# IPC

## SDK Open Source Statement

| **Software Name** | **Description**            | **version** | **License**         | **Offical website**                                        |
| ----------------- | -------------------------- | ----------- | ------------------- | ---------------------------------------------------------- |
| zbar              | qrcode decoder             | v0.10       | LGPL 2.1            | <http://zbar.sourceforge.net/>                             |
| cjson             | json parser                | -           | MIT                 | <https://sourceforge.net/projects/cjson/>                  |
| librtmp           | transport stream           | v2.3        | LGPL 2.1            | <http://rtmpdump.mplayerhq.hu/>                            |
| libuv             | Event driven I / O Library | 1.23.2      | MIT                 | <https://dist.libuv.org/dist/v1.23.2/libuv-v1.23.2.tar.gz> |
| mbed\_tls         | cryptographic and SSL/TLS  | 2.7.0       | Apache License V2.0 | <https://github.com/ARMmbed/mbedtls.git>                   |

## IPC Dev Specification For Tone And Light

| Module               | Serial number | Process / Node                           | Indicator light | Prompt tone  |
| -------------------- | ------------- | ---------------------------------------- | --------------- | ------------ |
| Distribution Network | A1            | System starting                          | Lighting        |              |
| Distribution Network | B1            | Boot up                                  |                 | Prompt tone1 |
| Distribution Network | A2            | Waiting for distribution network         | Slow flash      |              |
| Distribution Network | B2            | Receive distribution network information |                 | Prompt tone2 |
| Distribution Network | A3            | Connect WiFi                             | flash           |              |
| Distribution Network | A4            | Equipment online                         | Lighting        |              |
| Reset                | B3            | Hardware reset successful                |                 | Prompt tone2 |
| Reset                | A1            | System starting                          | Lighting        |              |
| Reset                | B1            | Boot up                                  |                 | Prompt tone1 |
| Reset                | A2            | Waiting for distribution network         | Slow flash      |              |
| OTA                  | A5            | OTA upgrade                              | Slow flash      |              |
| OTA                  | A1            | System restart                           | Lighting        |              |
| OTA                  | B1            | System start up complete                 |                 | Prompt tone1 |
| OTA                  | A3            | Connecting to WiFi                       | flash           |              |
| OTA                  | A4            | Equipment online                         | Lighting        |              |
| Drop connection      | A3            | Connecting to WiFi                       | flash           |              |
| Drop connection      | A4            | Equipment online                         | Lighting        |              |

### Description of the indicators <a href="#title-0-description-20of-20the-20indicators" id="title-0-description-20of-20the-20indicators"></a>

| Serial number | Status                      | Indicator status |
| ------------- | --------------------------- | ---------------- |
| A1            | System starting             | light steady on  |
| A2            | Waiting for network pairing | Slow flashing    |
| A3            | WiFi connection             | fast blink       |
| A4            | Equipment online            | light steady on  |
| A5            | OTA updating                | Slow flashing    |

fast blink ：250ms on，250ms off Slow flashing：1500ms on，1500ms off

### Description of the prompt tone <a href="#title-1-description-20of-20the-20prompt-20tone" id="title-1-description-20of-20the-20prompt-20tone"></a>

| Serial number | Status                               | prompt tone |
| ------------- | ------------------------------------ | ----------- |
| B1            | started up                           | Prompt 1    |
| B2            | Receive network matching information | Prompt2     |
| B3            | Hardware reset successful            | Prompt2     |
