# Limits

Tuya Smart platform has the following usage limitations.

| Item                              | Description                                                                                              | Limit |
| --------------------------------- | -------------------------------------------------------------------------------------------------------- | ----- |
| Product quantity                  | Maximum number of products that can be created on the Tuya Smart platform                                | 500   |
| MQTT message length               | Maximum length of an MQTT message sent (MQTT messages exceeding this length will be directly discarded.) | 10 KB |
| Created family quantity           | Maximum number of families that an account can create                                                    | 20    |
| Family member quantity            | Maximum number of members that can be added to a family                                                  | 20    |
| Room quantity                     | Maximum number of rooms that can be created for a family                                                 | 20    |
| Home device quantity              | Maximum number of devices that can be added for a family                                                 | 120   |
| Home device group quantity        | Maximum number of device groups that can be created for a family                                         | 20    |
| Scene quantity                    | Maximum number of scenes that can be created for a family                                                | 100   |
| Automation quantity               | Maximum number of automations that can be created for a family                                           | 100   |
| Room device quantity              | Maximum number of devices that can be added to a room                                                    | 50    |
| Device quantity in a device group | Maximum number of devices that can be added to a device group                                            | 100   |
| Scene action quantity             | Maximum number of actions that can be added in a scene                                                   | 150   |
| Device schedule quantity          | Maximum number of schedules that can be added for a device                                               | 30    |
| Automation action quantity        | Maximum number of actions that can be added in an automation setting                                     | 150   |
| Automation condition quantity     | Maximum number of conditions that can be added in an automation setting                                  | 10    |

## Others <a href="#title-0-others" id="title-0-others"></a>

| Item                | Description                                                                               | Limit |
| ------------------- | ----------------------------------------------------------------------------------------- | ----- |
| Product Number      | The maximum number of products that can be created on the Tuya IoT platform               | 500   |
| MQTT message length | The maximum length of MQTT message. Message requests exceeding this size will be rejected | 10 KB |

## Notice <a href="#title-1-notice" id="title-1-notice"></a>

• The above usage limit may be adjusted for external reasons, subject to the final release.

• Some of the upper limit of numbers are related to each other. In a situation the upper limit of A is not reached, but the upper limit of B is reached, it might have effect on the maximum number of A.

• OEM App is currently unrestricted


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ifreeq.com/developer/introduction/limits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
